ONLINE FLYING LASER MARKING MACHINE
KAL2 | KAL3 | KAL4 |
Type | KAL2 Simple,KAL3/KAL4 Fast |
Laser type/Wavelength | Fiber:1064nm,Green laser:532nm,UV laser:355nm,CO2:10.6μm |
Laser power | Order |
Beam quality M2 | <3 |
Pulse width | ≤100ns |
Pulse repetition frequency | 20kHz ~ 200kHz |
Power stability>4h | +/-2% rms |
Marking size | 100mm x 100mm |
Marking depth | Adjustable |
Marking speed | 15000mm/s |
Marking width Min | 0.01mm(10μm) |
Marking character Min | 0.1mm |
Repeat marking accuracy | ≤10μ/rad |
Power total | ≤800W |
Power supply | AC 220V/50Hz |
Outsize(Differance by types) | 2750*850*1350mm |
Online flying laser marking machine introduction
Online flying laser marking machine is suitable for food packaging, medicine packaging, cigarette code, wine industry, mineral water, daily cosmetics, cable wires and various production line marking. Customized marking conveyor belt, can achieve rapid marking and highly efficient.